Day 1 | Departure to Domestic Airport (Terminal 4) | 8:00 AM |
Arrival to Mactan International Airport | 2:00 PM | |
Check-in to Robe's Pensione House | 4:00 PM | |
Roaming around the Pensione and near street | 5:00 - 10:00 PM | |
Expense | ||
Travel | ||
from House to Airport (via Cab) | 140 | |
from Mactan to Robe | 240/3 = 80 each | |
Food | ||
Lunch at airport | 165 | |
Dinner (Carinderia near Robe) | 70 | |
Accommodation | ||
Robe's Pensione House (triple Sharing) | 900/3 = 300 each | |
Day 2 | Breakfast | 7:00 AM - 8:00 AM |
Crown Regency Tour | 8:00 AM - 5:00 PM | |
Dinner in Larsian | 5:00 PM - 7:00 PM | |
Expense | ||
Travel | ||
Jeep from robe to crown and v.v. | 16 | |
Crown Regency Tour | 888 | |
Food | ||
Lunch (included in the tour) | Free | |
Dinner in Larsian BB. | 180 | |
Accommodation | ||
JL suite (triple sharing) | 900 / 3 = 300 each | |
Day 3 | Breakfast | 8:00 AM - 9:00 AM |
Twin City Tour | 9:00 AM - 5:00 PM | |
Dinner at zubuchon | 5:00 PM - 7:00 PM | |
Expense | ||
Travel | ||
Rent a Van | 3000 / 6 = 500 each | |
Jeep from robe to Fuente and v.v. | 16 | |
Entance fee | ||
Fort San Pedro | 30 | |
Accommodation | ||
Robe's Pensione House (triple sharing) | 900/ 3 = 300 each | |
Day 4 | Breakfast | 8:00 AM - 9:00 AM |
JCL mall & 7D | 9:00 AM - 10:00 AM | |
Carbon Market and Tabo-an Market | 10:00 AM - 4:00 PM | |
Nick Automatic | 4:00 PM - 5:00 PM | |
Dinner | 5:00 PM - 7:00 PM | |
Expense | ||
Travel | ||
From Robe to JCL Mall via Cab | 213 / 3 = 71 each | |
Tric to 7D from JCL and v.v. | 16 | |
Jeep to Ayala from JCL | 8 | |
Ayala to Carbon via Jeep | 12 | |
Carbon to Tabo-an via Jeep | 8 | |
Tabo-an to Robe via cab | 120 / 3 = 40 each | |
Food | ||
Breakfast | 20 | |
Dinner | 349 | |
Accommodation | ||
Robe's Pensione House (triple sharing) | 900 / 3 = 300 each | |
Day 5 | Breakfast | 7:00 AM - 8:00 AM |
Check out and off to Airport | 8:00 AM - 10:00 AM | |
Departure | ||
Arrival in Manila | 2:00 PM | |
Expense | ||
Travel | ||
From Robe to Mactan Airport via Cab | 250 / 3 = 83 each | |
Terminal 4 to house via cab | 250 | |
Food | ||
Breakfast | 20 | |
Total Expense | 3809 ++ | |
note: ++ for pasalubong, side trip food, souvenir etc. |
Related posts you might also like:
Larsian Barbercue Center (Cebu tour continuation day 2)
City twin tour (Cebu tour day 3)
Last day in Cebu
City twin tour (Cebu tour day 3)
Last day in Cebu
No comments:
Post a Comment